You are browsing from:
United States
Change Location:
You are browsing in:
£ Pound Sterling (GBP)
Change Currency:
Pressure Rating (psi) | 18-22 psi |
Cap Depth (in) | 1.52 |
Coolant Recovery System | Racing Closed System |
Filler Neck Depth (in) | 0.75 |
Filler Neck Inside Diameter (in) | 1.609 |
Filler Neck Outside Diameter (in) | 2.203 |
SAE Pressure Range (psi) | 18-22 |
Shell Diameter (in) | 2.34 |
Type | Safety Release Cap |
You may also be interested in...
2024 © McGill Motorsport Ltd | Company No. 374439 | VAT No: 989 5977 13